Please see the table below to see the breakdown for our Yearly Membership and Match Fees for the year 2026/27.
| Membership Category | ... | 2026-27 | Match Fees | Notes |
| Senior Member (18+) | ... | £170 | £12 | - |
| Under 18s & those in full-time education | £100 | £7 if playing in a senior game* | - | |
| Occasional Member | ... | £60 | £17 up to 10 games* | If you play more than 10 games then you will be asked to pay the £50 additional Yearly Membership (totalling £160 with the extra match fees already paid) and become a Senior Member. |
| Non-Match Playing Member | - | £1 | N/A | - |
| Vice-President | - | £0 | £12 | - |
To pay for your membership please email membership@bicesterhockeyclub.org.uk so that our membership secretary can assign the relevant membership type to you.